Allocation of seats in the Council of States
1. | Andhra Pradesh |
11 |
2. | Telangana | 7 |
3. | Assam | 7 |
4. | Bihar | 16 |
5. | Jharkhand | 6 |
6. | Goa | 1 |
7. | Gujarat | 11 |
8. | Haryana | 5 |
9. | Kerala | 9 |
10. | Madhya Pradesh | 11 |
11. | Chhattisgarh | 5 |
12. | Tamil Nadu | 18 |
13. | Maharashtra | 19 |
14. | Karnataka | 12 |
15. | Odisha | 10 |
16. | Punjab | 7 |
17. | Rajasthan | 10 |
18. | Uttar Pradesh | 31 |
19. | Uttarakhand | 3 |
20. | West Bengal | 16 |
21. | Nagaland | 1 |
22. | Himachal Pradesh | 3 |
23. | Manipur | 1 |
24. | Tripura | 1 |
25. | Meghalaya | 1 |
26. | Sikkim | 1 |
27. | Mizoram | 1 |
28. | Arunachal Pradesh | 1 |
29. | Delhi | 3 |
30. | Puducherry | 1 |
31. | Jammu and Kashmir | 4 |
Total | 223 |
To each State or Union territory specified in the first column of the following table, there shall be allotted the number of seats specified in the second column thereof opposite to that State or that Union territory, as the case may be:
No Comments